The temperature in Dubai
Dubai is a hot place, with many months recording temperatures of over 40 degrees C (104 degrees F).
See the table below for mean minimum and maximum average temperature ranges during the year.
Average high and low temperatures in Dubai by month
| Month | Fahrenheit | Celsius |
| January | 58 – 75 | 14.3 – 24.0 |
| February | 60 – 78 | 15.4 – 25.4 |
| March | 64 – 83 | 17.6 – 28.2 |
| April | 69 – 91 | 20.8 – 32.9 |
| May | 76 – 100 | 24.6 – 37.6 |
| June | 81 – 103 | 27.2 – 39.5 |
| July | 86 – 105 | 29.9 – 40.8 |
| August | 86 – 106 | 30.2 – 41.3 |
| September | 82 – 102 | 27.5 – 38.9 |
| October | 75 – 96 | 23.9 – 35.4 |
| November | 68 – 87 | 19.9 – 30.5 |
| December | 61 – 79 | 16.3 – 26.2 |
| Average | 72 – 92 | 22.3 – 33.4 |
Related posts:
- Dubai’s rainfall
- The weather and climate in Dubai
- The location of Dubai
- Inflation
- Animals, birds, plants, flowers and trees of Dubai
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.




Comments
No comments yet.
Leave a comment